
STW7C42F-G400C10P000
Mid Power-Serie 3030 STWXC42F-G400C10P000
Descrizione
Descrizione
• Questo LED a monte di superficie di colore bianco è disponibile nella dimensione del pacchetto standard.
• Ha un substrato costituito da un riflettore di plastica modellato seduto sopra un telaio di piombo.
• Il dado è attaccato all'interno della cavità del riflettore e la cavità è incapsulata dal silicone.
• La progettazione del pacchetto accoppiata con un'attenta selezione di materiali componenti consente a questi prodotti di funzionare con alta affidabilità.
Caratteristiche e vantaggi
• Progettazione del pacchetto termicamente migliorato
• Dimensione: 3.0x3.0 • Dimensione del pacchetto compatto
• Applicazione di saldatura a riflusso senza PB
Applicazioni chiave
• Lampade di sostituzione - Bulbo, tubo
• Commerciale
• Industriale
• Residenziale
Parte n. | Colore | Misurare Lxwxh [mm] |
Elettrico Power [W] |
Tipo [V] | Se [Ma] |
Luminoso Flusso tip [lm] |
Luminoso Efficacia [LM/W] |
CRI Min [ra] |
Visualizzazione Angolo [deg.] |
STW7C2PB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 37.4 | 212.3 | 70 | 120 |
STW7C2PB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 38.3 | 218.2 | 70 | 120 |
STW7C2SB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 155.8 | 172.5 | 70 | 120 |
STW7C2SB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 160.7 | 179.2 | 70 | 120 |
STW7C42F-G400C10P000 | Bianco | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 157.3 | 185.6 | 70 | 120 |
STW8C2PB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 35.1 | 199.3 | 80 | 120 |
STW8C2PB-G5NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 35.3 | 198.9 | 80 | 120 |
STW8C2PB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 35.8 | 204 | 80 | 120 |
STW8C2PB-G7NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 36 | 204.4 | 80 | 120 |
STW8C2SB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 144.1 | 159.6 | 80 | 120 |
STW8C2SB-G5NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 6.01 | 150 | 148.3 | 164.5 | 80 | 120 |
STW8C2SB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 149.4 | 166.6 | 80 | 120 |
STW8C2SB-G7NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 152.1 | 169.6 | 80 | 120 |
STW8C42F-G400C10P000 | Bianco | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 147.3 | 173.8 | 80 | 120 |
STW9C2PB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 28.8 | 163.5 | 90 | 120 |
STW9C2PB-G5NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 33 | 186 | 90 | 120 |
STW9C2PB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 29.7 | 169.2 | 90 | 120 |
STW9C2PB-G7NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 33.8 | 191.9 | 90 | 120 |
STW9C2SB-G500C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 119.3 | 132.1 | 90 | 120 |
STW9C2SB-G5NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 137.5 | 152.5 | 90 | 120 |
STW9C2SB-G700C1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 123 | 137.1 | 90 | 120 |
STW9C2SB-G7NRC1ZP000 | Bianco | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 141.3 | 157.5 | 90 | 120 |
STW9C42F-G400C10P000 | Bianco | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 123.5 | 145.7 | 90 | 120 |
Etichetta sexy: STW7C42F-G400C10P000, China STW7C42F-G400C10P000 produttori, fornitori, fabbrica, CUD7QF1A, per Seoul LED, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Invia la tua richiesta
Potrebbe piacerti anche